Estimated stowage factors-container, 40ft
40 ft standard or open top | S/F |
Bottle tops | 8.1 - 8.1 |
Canned fruit | 27.5 - 27.9 |
Charcoal | 16.6 - 21.4 |
Cotton (bales) | 21.5 - 22.0 |
Cottonseeds (bulk) | 21.5 - 22.0 |
Cotton textiles | 23.0 |
Cotton yarn | 11.3 |
Hair dyes | 11.5 - 12.0 |
Leather (soles) | 16.1 - 20.8 |
Milk powder | 24.0 - 24.5 |
Paper | 22.4 - 24.7 |
Printing paper | 27.7 - 27.9 |
Rubber (synthetic) | 25.0 - 25.5 |
Sunflowerseeds | 18.0 - 19.5 |
Tea | 26.5 - 27.2 |
Timber | 17.1 - 24.7 |
Wool (scoured) | 24 - 25.3 |
40 ft reefer | S/F |
Beef ctns (frozen) | 25.0 - 27.3 |
Fish ctns (frozen) | 24.9 - 27.5 |
Container stowages may vary depending on the size and adaptability of the cargo packaging.
