Exports according to national regions

For 2017 and variation as compared to 2016 - in millions of u$s

 

Region / Province Exports Participation (%) Variation (%)
Pampa 42,825 73,4 +0,2
     Buenos Aires 19,390 33,2 +4,7
     Ciudad de Buenos Aires 334 0,6 +5,8
     Córdoba 7,881 13,5 -6,2
     Entre Ríos 1,134 1,9 +0,8
     La Pampa 532 0,9 -5,8
     Santa Fe 13,554 23,2 -2,0
Patagonia 4,884 8,4 +5,9
     Chubut 2,188 3,7 +13,6
     Neuquén 71 0,1 -20,6
     Río Negro 376 0,6 -5,0
     Santa Cruz 2,090 3,6 +1,5
     Tierra del Fuego 158 0,3 +11,5
Northwest 4,111 7,0 -9,6
     Catamarca 610 1,0 -24,1
     Jujuy 554 0,9 +1,0
     La Rioja 245 0,4 +17,9
     Salta 912 1,6 -15,8
     Santiago del Estero 754 1,3 -7,1
     Tucumán 1,036 1,8 -5,3
Cuyo 3,340 5,7 +6,4
     Mendoza 1,337 2,3 +1,2
     San Juan 1,434 2,5 +13,5
     San Luis 570 1,0 2,3
Northeast 964 1,7 +2,3
     Chaco 327 0,6 -10,9
     Corrientes 204 0,4 -1,2
     Formosa 21 0,0 -4,2
     Misiones 412 0,7 +19,0

 

Source: 
INDEC, Argentina Foreign Trade Statistics, 2016