Deep sea fishing

By port, for 2017 and its evolution as compared to 2015.

 

Port 2015 (ton) 2017 (ton) Variation (%)
Camarones 5,405 22,561 +76
Caleta Olivia/ Paula 22,378 12,720 -76
Comodoro Rivadavia 13,629 24,642 +45
General Lavalle 7,127 6,635 -7
Mar del Plata 414,088 368,206 -13
Puerto Deseado 67,697 74,834 +10
Puerto Madryn 98,670 117,411 +16
Rawson 38,898 67,307 +42
San Antonio Este 5,830 6,647 +12
Ushuaia 49,214 37,460 -31
Rest 9,332 6,403 -46

 

Source: 
Ministry of Agriculture, Farming and Fisheries, 2016